Notes: Dots depict the new cousin danger proportion of the 99th percentile observance toward initially percentile; pubs portray the interquartile diversity; chances rates which might be lower than step 1 is actually ugly (a) Imagine from model excluding brand new SEIFA changeable
Appendix B : Complete Performance
Appendix B : Full Performance
Established variable: | Joined 90+ big date arrears | Entered ninety+ date arrears | Inserted ninety+ day arrears | Registered 90+ go out arrears | Registered 90+ day arrears | Full fees | |
---|---|---|---|---|---|---|---|
Sample: | Most of the money | Most of the fund | Non-mining | Mining-established | Bad equity | All of the financing | |
Model: | Base | Excl SEIFA | Base | Base | Base | Base | |
Detailed booked LVR (legs = (60,70]) | |||||||
(0,30] | 0.900* (0.045) | 0.882* (0.045) | 0.873* (0.050) | 1.068 (0.115) | n/an excellent | 0.834*** (0.008) | |
(31,40] | 0.779*** (0.045) | 0.769*** (0.045) | 0.763*** (0.049) | 0.854 (0.129) | n/a | 0.787*** (0.008) | |
(40,50] | 0.827*** (0.035) | 0.820*** (0.035) | 0.813*** (0.037) | 0.926 (0.104) | n/good | 0.830*** (0.006) | |
(50,60] | 0.885*** (0.027) | 0.881*** (0.027) | 0.885*** (0.029) | 0.906 (0.089) | n/an excellent | 0.918*** (0.005) | |
(70,80] | 1.142*** (0.023) | step 1.145*** (0.023) | 1.167*** (0.025) | 0.954 (0.065) | n/an excellent | 0.989 (0.005) | |
(80,90] | 1.319*** (0.027) | 1.322*** (0.027) | 1.319*** (0.032) | step 1.153* (0.061) | n/a beneficial | 0.816*** (0.007) | |
(ninety,100] | step one.494*** (0.036) | step one.485*** (0.036) | step one.497*** (0.053) | step one.295*** (0.067) | n/an excellent | 0.556*** (0.012) | |
(100,110] | 1.872*** (0.046) | step 1.841*** (0.046) | step 1.745** (0.141) | step one.652*** (0.073) | Base | 0.398*** (0.024) | |
(110,120] | dos.014*** (0.070) | step one.963*** (0.070) | 2.233** (0.270) | step one.737*** (0.093) | step 1.019 (0.076) | 0.410*** (0.048) | |
(120,150] | dos.129*** (0.083) | 2.041*** (0.083) | dos.074* (0.260) | step 1.750*** (0.105) | 1.006 (0.094) | 0.605** (0.048) | |
(150,200] | 2.730*** (0.145) | dos.623*** (0.145) | n/good | 2.530*** (0.161) | step one.294 (0.160) | 0.670* (0.098) | |
200+ | 3.299*** (0.201) | step three.233*** (0.201) | n/a | 3.657*** (0.217) | 1.488* (0.230) | 0.652* (0.177) | |
Fresh LVR (feet = (sixty,80]) | |||||||
(0,60] | step one.054 (0.028) | step 1.051 (0.028) | 1.093* (0.032) | 0.856* (0.062) | 0.767 (0.216) | step one.087*** (0.005) | |
80+ | 1.286*** (0.019) | step one.307*** (0.019) | 1.312*** (0.023) | 1.241*** (0.038) | step 1.415** (0.091) | 1.145*** (0.005) | |
Turnover ratio | 1.014 (0.007) | step 1.020 (0.007) | 1.030* (0.007) | 0.934 (0.026) | step one.008 (0.040) | 1.041*** (0.001) | |
Unemployment price | step one.075** (0.018) | step 1.207*** (0.018) | step one.137 (0.042) | step one.150** (0.034) | 1.083 (0.073) | step one.061 (0.007) | |
Unemployment speed^2 | 0.998* (0.001) | 0.994** (0.001) | 0.992 (0.003) | 0.996* (0.002) | step one.000 (0.003) | 0.996 (0.000) | |
Serviceability proportion (ft = (10,20]) | |||||||
(0,10] | 0.605*** (0.030) | 0.618*** (0.030) | 0.586*** (0.036) | 0.659*** (0.055) | 0.550*** (0.112) | step 1.016* (0.005) | |
(20,30] | step one.418*** (0.019) | step 1.400*** (0.019) | step 1.469*** (0.023) | step 1.280*** (0.037) | step 1.150 (0.075) | 1.008 (0.004) | |
(31,40] | step 1.803*** (0.024) | step 1.768*** (0.024) | step 1.923*** (0.028) | step one.497*** (0.048) | step one.367** (0.101) | 0.988 (0.006) | |
40+ | step one.926*** (0.033) | step one.883*** (0.033) | 2.015*** (0.039) | 1.731*** (0.064) | 1.550*** (0.145) | 0.934*** (0.009) | |
Lagged improvement in rates of interest (bps; foot = (2,2]) | |||||||
Built variable: | Inserted property foreclosure | Registered foreclosures | Inserted foreclosure | Inserted foreclosures | Joined foreclosures | Healed | Full repayment |
Sample: | All money | Most of the funds | Non-exploration | Mining-unsealed | Bad collateral | All the money | Every money |
Model: | Base | Excl SEIFA | Base | Base | Base | Base | Base |
Detailed scheduled LVR (base = (sixty,70]) | |||||||
(0,30] | 0.783 (0.127) | 0.785 (0.127) | 0.691* (0.168) | 0.941 (0.215) | n/a beneficial | step 1.175*** (0.035) | step one.130* (0.048) |
(31,40] | 0.761 (0.138) | 0.758 (0.138) | 0.554** https://paydayloanalabama.com/grant/ (0.182) | step 1.367 (0.221) | n/a | step 1.151*** (0.035) | step 1.024 (0.049) |
(40,50] | 0.756* (0.118) | 0.756* (0.118) | 0.598** (0.149) | step one.204 (0.201) | n/a great | step one.106** (0.031) | step one.095 (0.041) |
(fifty,60] | 0.902 (0.101) | 0.901 (0.101) | 0.882 (0.118) | 0.921 (0.198) | n/a good | step one.101** (0.028) | step 1.000 (0.038) |
(70,80] | 1.170 (0.084) | step 1.171 (0.084) | step one.171 (0.103) | step 1.198 (0.149) | n/good | step 1.001 (0.026) | 0.922 (0.037) |
(80,90] | step 1.688*** (0.085) | step one.690*** (0.085) | 1.850*** (0.112) | step one.514** (0.143) | n/an excellent | 0.967 (0.030) | 0.818*** (0.044) |
(ninety,100] | 2.097*** (0.095) | dos.098*** (0.095) | 2.540*** (0.142) | step 1.772*** (0.147) | n/a beneficial | 0.942 (0.040) | 0.679*** (0.063) |
(100,110] | 2.515*** (0.107) | dos.509*** (0.107) | step three.919*** (0.196) | dos.068*** (0.156) | n/good | 0.807*** (0.054) | 0.471*** (0.098) |
(110,120] | step 3.261*** (0.130) | step three.248*** (0.130) | 5.011*** (0.326) | dos.698*** (0.174) | step one.321* (0.125) | 0.831* (0.086) | 0.687** (0.132) |
(120,150] | step 3.443*** (0.129) | step 3.404*** (0.129) | 8.596*** (0.305) | 2.874*** (0.173) | step one.582** (0.126) | 0.818* (0.088) | 0.581* (0.151) |
(150,200] | cuatro.604*** (0.155) | 4.535*** (0.155) | step one.970 (step 1.011) | 4.025*** (0.193) | step 1.988*** (0.167) | 0.434*** (0.178) | 0.927 (0.201) |
200+ | seven.542*** (0.189) | 7.515*** (0.189) | n/a great | 5.380*** (0.231) | dos.795*** (0.209) | 0.276*** (0.323) | step 1.957*** (0.193) |
Fresh LVR (ft = (sixty,80]) | |||||||
(0,60] | 0.923 (0.083) | 0.919 (0.083) | 0.956 (0.123) | 0.847 (0.116) | 0.849 (0.258) | 0.957 (0.025) | 1.048 (0.034) |
80+ | step one.000 (0.052) | step 1.002 (0.051) | 0.967 (0.078) | step 1.045 (0.072) | 0.988 (0.120) | 0.945** (0.020) | step one.053 (0.028) |
Return proportion | 0.921*** (0.019) | 0.924*** (0.019) | 0.902** (0.031) | 0.977 (0.042) | step one.040 (0.047) | 1.007 (0.007) | 1.074*** (0.010) |
Unemployment rate | 1.104 (0.050) | 1.128* (0.048) | 0.831 (0.142) | step one.183* (0.076) | step 1.036 (0.124) | 0.996 (0.019) | 0.927* (0.032) |
Jobless rate^2 | 0.998 (0.003) | 0.997 (0.003) | step one.015 (0.009) | 0.994 (0.004) | step one.000 (0.006) | 1.001 (0.001) | step one.003 (0.002) |
Serviceability proportion (base = (10,20]) | |||||||
(0,10] | 1.172 (0.085) | step 1.179 (0.085) | step 1.317 (0.132) | step 1.151 (0.112) | step one.042 (0.184) | 1.097* (0.036) | 0.987 (0.051) |
(20,30] | 0.828* (0.065) | 0.823* (0.065) | 0.786* (0.096) | 0.869 (0.090) | step one.036 (0.140) | 0.985 (0.023) | step 1.030 (0.033) |
(29,40] | 0.817 (0.089) | 0.814* (0.089) | 0.753* (0.128) | 0.887 (0.127) | step 1.141 (0.192) | 0.994 (0.031) | step one.100* (0.043) |
40+ | 0.891 (0.112) | 0.881 (0.111) | 0.969 (0.172) | 0.912 (0.148) | step 1.178 (0.239) | 0.988 (0.043) | 0.962 (0.061) |
Money |